Proposed Budget For Fiscal Year 2026-2027
Pursuant to the provisions of Section 15.2-2506 of the Code of Virginia, as amended, the Bland County Board of Supervisors has ordered the publication of the following budgetary synopsis for the fiscal year ending June 30, 2027. This synopsis includes the School Board Budget request and the tax levy for calendar year 2026. It should be noted that the revenue and expenditure estimates contained herein are tentative and are calculated for financial planning purposes. Eventual adoption of the budget outlined below will not necessarily constitute an appropriation by the governing body. A public hearing will be held on the proposed budget at 4:00 p.m., Friday, June 5, 2026, in the Courtroom of the Bland County Courthouse, Bland, Virginia. Copies of the budget are available for public inspection at the office of the County Administrator, Bland County Courthouse, 612 Main Street, 2nd Floor, Suite 201, in Bland, Virginia 24315.
PROPOSED BUDGET FOR FY27 PDF
REVENUE
PROPOSED BUDGET FOR FY27 PDF
REVENUE
| Source | Amount |
| General Property Taxes | $6,835,671 |
| Other Local Taxes | $1,386,000 |
| Permits, Fees & Licenses | $172,340 |
| Fines and Forfeitures | $804,304 |
| Other Local Revenue | $2,193,035 |
| Revenue from the Commonwealth | $2,807,878 |
| Revenue from Federal Government | $252,640 |
| Other Funds | $5,019,595 |
| Grant Funds | $3,867,821 |
| Schools (State, Federal & Other) | $11,742,094 |
| Social Services (State, Federal & Other) | $1,065,871 |
| Bland Ministry Center - Dental Clinic Project | $2,250,000 |
| Water Interconnectivity Project Extension | $9,000,000 |
| TOTAL REVENUE | $47,397,249 |
EXPENDITURE
| Department Name | Amount |
| Board of Supervisors | $119,104 |
| County Administration | $571,742 |
| E-911 Center & Emergency Services | $493,429 |
| Parks & Recreation | $48,533 |
| Independent Auditor | $119,580 |
| Commissioner of the Revenue | $267,135 |
| Treasurer | $282,445 |
| Local Government Dues | $8,475 |
| Electoral Board | $285,748 |
| Registrar | $184,957 |
| Circuit Court | $8,493 |
| Bland Ministry Center - Dental Clinic Project | $2,250,000 |
| Water Interconnectivity Project Extension | $9,000,000 |
| Library | $317,998 |
| General District Court | $3,109 |
| Juvenile & Domestic Relations Court | $10,960 |
| Clerk of the Circuit Court | $455,396 |
| Commonwealth's Attorney | $373,248 |
| Sheriff | $2,486,609 |
| Fire Departments | $294,158 |
| Ambulance & Rescue | $220,025 |
| Other Fire & Rescue | $46,395 |
| New River Valley Regional Jail Authority | $150,000 |
| Building Inspection | $117,562 |
| Courthouse Project Bonds | $176,203 |
| Refuse Collection & Disposal | $652,570 |
| General Properties Maintenance | $615,722 |
| Canneries Maintenance | $40,373 |
| Public Works | $295,077 |
| Cooperative Extension Program | $103,831 |
| Other Planning & Community Development | $1,272,982 |
| Children Services Act | $627,679 |
| Water Operations & Debt Srvc | $498,896 |
| Sewer Operations & Debt Srvc | $728,986 |
| Grant Programs & Projects | $7,590,303 |
| Schools (State, Federal, Local, & other) | $14,756,809 |
| Social Services (State, Federal, Local & other) | $1,300,871 |
| Legal Services | $40,028 |
| Information Technology | $157,706 |
| Indian Village & Museum | $374,112 |
| Capital Improvement | $50,000 |
| TOTAL EXPENDITURE | $47,397,249 |
------
Real Estate Tax Levy $0.42 per $100 assessed value
Tangible Personal Property $2.29 per $100 assessed value
Machine and Tools $1.05 per $100 assessed FMV
Merchants Capital $0.73 per $100 assessed value

